NOTE: This forecast serves as a resource for the Commission’s contracting process and upcoming solicitations for the fiscal year. The
schedule is subject to change without notice.
Procurement Forecast FY27
Projected M-NCPPC Solicitation as of August 2026
| Solicitation Name | Type | Projected Advertisement Quarter | Budget |
|---|---|---|---|
| Laptops for Park Police | IFB | First Quarter (Jul-Sep) | $45,000.00 |
| Vehicles for Park Police | IFB | First Quarter (Jul-Sep) | $85,000.00 |
| Wheaton Mini Train Track Repairs | IFB | First Quarter (Jul-Sep) | $175,000.00 |
| Gutters Installation – Cabin John Ice Rink | IFB | First Quarter (Jul-Sep) | $23,000.00 |
| Refrigeration System Preventive Maintenance – Cabin John Ice Rink | IFB | First Quarter (Jul-Sep) | TBD |
| UCaaS Microsoft Teams Voice Implementation Services | RFP | First Quarter (Jul-Sep) | TBD |
| UCaaS Contact Center Solution Implementation and Ongoing Support | RFP | First Quarter (Jul-Sep) | TBD |
| Office Furniture | IFB | Second Quarter (Oct-Dec) | $40,000.00 |
| Server for Motorola Vesta | IFB | Second Quarter (Oct-Dec) | $50,000.00 |
| Seneca Lodge Exterior Doors | IFB | Second Quarter (Oct-Dec) | $25,000.00 |
| Leak Repairs – South Germantown Splash Park | IFB | Second Quarter (Oct-Dec) | $30,000.00 |
| Refrigeration System Preventive Maintenance – Wheaton Ice Arena | IFB | Second Quarter (Oct-Dec) | TBD |
| Kangaroo Jumping Pillow – South Germantown Splash Park | IFB | Third Quarter (Jan-Mar) | $12,000.00 |
| Various Park Police Software Renewal | IFB | Fourth Quarter (Apr-Jun) | $175,000.00 |
| Irrigation, Turf Renovation, Turf Maintenance | IFB | TBD | TBD |
| Concord Manor – CMAR | RFP | TBD | TBD |
| Public Playhouse A/E | RFP | TBD | TBD |
| Capital Crescent Trail Facility Plan | RFP | TBD | TBD |
| Commission Archives Renovation | RFP | TBD | TBD |
Solicitation type abbreviations:
- IFB – Invitation for Bids
- RFP – Request for Proposals
- RFQu – Request for Qualifications
- TBD – To be determined.
Procurement Forecast FY26
| Project Title/Description | Solicitation Type | Division | Estimated Total Contract Value | Planning Solicitation Month and Year |
|---|---|---|---|---|
| Capital Crescent Trail Facility Plan | RFP | POD | $500,000 | First Quarter (Jul-Sep) |
| COTS Land Management SW Licenses & Training | IFB | Information Management Division | $300,000 | First Quarter (Jul-Sep) |
| Long Branch-Wayne Renovation | RFQu | POD | $3,500,000 | First Quarter (Jul-Sep) |
| Missing Middle Housing Public Relations | RFP | Community Planning Division | $100,000 | First Quarter (Jul-Sep) |
| Nairn Trails/Out falls | IFB | POD | $1,800,000 | First Quarter (Jul-Sep) |
| North Branch Trail | IFB | CPO/POD | $4,850,000 | First Quarter (Jul-Sep) |
| North College Park Community Center | RFP | CPO | $19,000,000 | First Quarter (Jul-Sep) |
| Rolingcrest-Chillum Community Center/Aquatic Modernization | RFP | CPO | $9,200,000 | First Quarter (Jul-Sep) |
| Sligo svus -Trail Relocation | IFB | POD | $800,000 | First Quarter (Jul-Sep) |
| Walker Mill Regional Park Sub-stat ion Building and Site Renovation | RFP | CPO | $6,100,000 | First Quarter (Jul-Sep) |
| WRP – Action Sports Park Design | RFP | POD | $700,000 | First Quarter (Jul-Sep) |
| Capital Crescent Civic Green Park Design | RFP / Multi | POD | $250,000 | Second Quarter (Oct-Dec) |
| Fabricator On Calls | RFP | NHRD | $500,000 | Second Quarter (Oct-Dec) |
| Green Branch Athletic Complex | RFP | CPO | $30,000,000 | Second Quarter (Oct-Dec) |
| Greenwood LP Park Renovation | RFQu | POD | $3,000,000 | Second Quarter (Oct-Dec) |
| Janitorial Services MATOC | RFP | Commission-wide | TBD | Second Quarter (Oct-Dec) |
| Landscaping and Hardscape Specific Sites + Task Order | Multi-Step IFB | FSD/NRPD/SPRD | $250,000 | Second Quarter (Oct-Dec) |
| Long Branch LP Park Renovation | RFQu | POD | $3,500,000 | Second Quarter (Oct-Dec) |
| Publick Playhouse Renovation & Expansion of Arts Venue | RFP | CPO | $2,000,000 | Second Quarter (Oct-Dec) |
| Retaining wall block for Randall Farm Maintenance Yard | IFB | FSD | $210,000 | Second Quarter (Oct-Dec) |
| SS4A Package 1 | IFB | POD | $100,000 | Second Quarter (Oct-Dec) |
| WRP – Rubini Parking Lots & Courts | IFB | POD | $2,500,000 | Second Quarter (Oct-Dec) |
| Art as Placemaking Pilot | RFP | Community Planning Division | $150,000 | Third Quarter (Jan-Mar) |
| Cultural Arts Implementation | RFP | Community Planning Division | $150,000 | Third Quarter (Jan-Mar) |
| Enterprise Golf Course- Bunker Renovation | IFB | AAFD | $900,000 | Third Quarter (Jan-Mar) |
| Farmland Preservation Study | RFP | Community Planning Division | $200,000 | Third Quarter (Jan-Mar) |
| GIS Planinimetric / LiDAR Update – 2023 Photography | RFP | Information Management Division | $150,000 | Third Quarter (Jan-Mar) |
| Gunners Lake Park Refresher | RFQu | POD | $3,000,000 | Third Quarter (Jan-Mar) |
| Henson Creek Golf Course Irrigation Replacement | IFB | AAFD | $1,200,000 | Third Quarter (Jan-Mar) |
| Master Plan of Transportation | RFP | Countywide Planning Division | $325,000 | Third Quarter (Jan-Mar) |
| Missing Middle Housing Study Part 2 | RFP | Community Planning Division | $500,000 | Third Quarter (Jan-Mar) |
| MPOT and TRG Implementation | TBD | Countywide Planning Division | $100,000 | Third Quarter (Jan-Mar) |
| Powerline Trail – Phase | IFB | POD | $1,000,000 | Third Quarter (Jan-Mar) |
| Rosemary Hills Park Refresher | RFQu | POD | $3,000,000 | Third Quarter (Jan-Mar) |
| Synthetic Turf Maintenance MATOC | RFP | NRPD/SRPD/AAFD | TBD | Third Quarter (Jan-Mar) |
| Woodside UP | RFQu | POD | $4,000,000 | Third Quarter (Jan-Mar) |
| Document Management Expansion and Support | TBD | Information Management Division | $100,000 | Fourth Quarter (Apr-Jun) |
| Network Insfrastructure Refresh | TBD | Information Management Division | $150,000 | Fourth Quarter (Apr-Jun) |
| Remote Access Environment | TBD | Information Management Division | $150,000 | Fourth Quarter (Apr-Jun) |
| Scanning Project (on site contracting) | TBD | Information Management Division | $130,000 | Fourth Quarter (Apr-Jun) |
| Software Application Development | IFB | Information Management Division | $250,000 | Fourth Quarter (Apr-Jun) |
| Capital Equipment for Landscaping | IFB | Northern Parks | TBD | TBD |
| Deer Management (Butchering Services) | IFB | Natural Resources Stewardship | $40,000 | TBD |
| Electric Train at Watkins Regional Park | IFB | NRLS | $375,000 | TBD |
| Equipment for Landscape Maintenance | TBD | NRPD | $680,000 | TBD |
| Equipment for Landscape Maintenance | TBD | SRPD | $840,000 | TBD |
| Fairland Fire Sprinkler System Replacement | IFB | FSD | $1,000,000 | TBD |
| Prescription Drug Plan | RFP | Recruitment | TBD | TBD |
| Tent replacement for Oxon Hill Manor | IFB | ACHD | $300,000 | TBD |
| Vehicle Purchases | IFB | HFEE | TBD | TBD |
Solicitation type abbreviations:
- IFB – Invitation for Bids
- RFP – Request for Proposals
- RFQu – Request for Qualifications
- TBD – To be determined.